| S.NO | Item | Unit | No. of Units |
Rate / Unit (AED)
|
Offered
Unit
|
Offered
Value
|
Remarks
|
|---|---|---|---|---|---|---|---|
| 1 | BAPTISM POND | Nos. | 20 | 250 | |||
| 2 | CANDLE STAND (1 Ft) | Nos. | 16 | 250 | |||
| 3 | CANDLE STAND (1½ Ft) | Nos. | 46 | 250 | |||
| 4 | CARPET RUGS (MAIN MADBAHA) | Nos. | 6 | 250 | |||
| 5 | CARPET RUGS (NADAKASALA) | Nos. | 4 | 250 | |||
| 6 | CARPET RUGS (SIDE MADBAHA) | Nos. | 8 | 250 | |||
| 7 | CASA & PEELASA - NORMAL | Nos. | 8 | 250 | |||
| 8 | CASA & PEELASA - SILVER | Nos. | 16 | 250 | |||
| 9 | CENSER (DOOPAKUTTY) | Nos. | 10 | 250 | |||
| 10 | CENTRE LAMP / Hanging Lamp | Nos. | 24 | 250 | |||
| 11 | CENTRE PRAYER TABLE CLOTH (VIRI) | Nos. | 8 | 250 | |||
| 12 | CENTRE TABLE FOR PRAYER | Nos. | 40 | 250 | |||
| 13 | CHURCH BELL (Hanging / Wall Mounting) | Nos. | 12 | 250 | |||
| 14 | EVANGELEON TABLE + CLOTH | Nos. | 14 | 250 | |||
| 15 | FLAG FOR PERUNNAL | Nos. | 4 | 250 | |||
| 16 | FLAG POLE - 25 Ft HIGH | Nos. | 80 | 250 | |||
| 17 | GOLGOTA (WOODEN) | Nos. | 4 | 250 | |||
| 18 | KAAPPA (SIZES 61,62,63) | Nos. | 24 | 250 | |||
| 19 | LEFT THRONOSE VIRIKKOOTTU - CHITTOLA | Nos. | 8 | 250 | |||
| 20 | MAIN ALTAR, CROSS WITH SAKRARI | Nos. | 16 | 250 | |||
| 21 | MAIN THRONOSE VIRIKKOOTTU - CHITTOLA | Nos. | 16 | 250 | |||
| 22 | MARA (CURTAIN) LEFT ALTAR + MOTOR | Unit | 16 | 250 | |||
| 23 | MARA (CURTAIN) MAIN ALTAR + MOTOR | Nos. | 24 | 250 | |||
| 24 | MARA (CURTAIN) RIGHT ALTAR + MOTOR | Nos. | 16 | 250 | |||
| 25 | MARUBHASA | Nos. | 12 | 250 | |||
| 26 | MUTHUKUDA | Nos. | 10 | 250 | |||
| 27 | NADAPANTHAL | Nos. | 6 | 250 | |||
| 28 | OFFERTORY BOXES | Nos. | 18 | 250 | |||
| 29 | PORTRAITS (ICONS) / PHOTOS / PAINTINGS | Nos. | 180 | 250 | |||
| 30 | RIGHT THRONOSE VIRIKKOOTTU - CHITTOLA | Nos. | 8 | 250 | |||
| 31 | SIDE ALTAR, CROSS ONLY | Nos. | 16 | 250 | |||
| 32 | SIMHASANA CHAIR FOR BISHOP'S | Nos. | 16 | 250 | |||
| 33 | STONE CROSS | Nos. | 20 | 250 | |||
| Grand Total* | |||||||
